Acoustic Performance
Poly-Sonic 45
Absorption Coeff.(α) | Frequency (Hz) |
---|---|
0.02 | 100 |
0.01 | 125 |
0.00 | 160 |
0.02 | 200 |
0.03 | 250 |
0.06 | 315 |
0.09 | 400 |
0.14 | 500 |
0.19 | 630 |
0.29 | 800 |
0.39 | 1000 |
0.50 | 1250 |
0.61 | 1600 |
0.68 | 2000 |
0.73 | 2500 |
0.79 | 3150 |
0.86 | 4000 |
0.92 | 5000 |
Poly-Sonic 56
Absorption Coeff.(α) | Frequency (Hz) |
---|---|
0.03 | 100 |
0.02 | 125 |
0.02 | 160 |
0.04 | 200 |
0.08 | 250 |
0.15 | 315 |
0.18 | 400 |
0.31 | 500 |
0.41 | 630 |
0.54 | 800 |
0.67 | 1000 |
0.78 | 1250 |
0.82 | 1600 |
0.88 | 2000 |
0.94 | 2500 |
0.96 | 3150 |
1.01 | 4000 |
1.02 | 5000 |
Poly-Sonic 72
Absorption Coeff.(α) | Frequency (Hz) |
---|---|
0.07 | 100 |
0.06 | 125 |
0.12 | 160 |
0.14 | 200 |
0.26 | 250 |
0.38 | 315 |
0.48 | 400 |
0.71 | 500 |
0.82 | 630 |
0.93 | 800 |
0.99 | 1000 |
1.00 | 1250 |
1.01 | 1600 |
1.03 | 2000 |
1.01 | 2500 |
1.01 | 3150 |
1.01 | 4000 |
1.00 | 5000 |
Poly-Sonic 110
Absorption Coeff.(α) | Frequency (Hz) |
---|---|
0.02 | 100 |
0.03 | 125 |
0.09 | 160 |
0.13 | 200 |
0.25 | 250 |
0.40 | 315 |
0.50 | 400 |
0.74 | 500 |
0.90 | 630 |
1.00 | 800 |
1.05 | 1000 |
1.07 | 1250 |
1.07 | 1600 |
1.07 | 2000 |
1.06 | 2500 |
1.04 | 3150 |
1.03 | 4000 |
1.02 | 5000 |
Poly-Sonic 144
Absorption Coeff.(α) | Frequency (Hz) |
---|---|
0.10 | 100 |
0.17 | 125 |
0.33 | 160 |
0.47 | 200 |
0.67 | 250 |
0.92 | 315 |
1.01 | 400 |
1.13 | 500 |
1.19 | 630 |
1.17 | 800 |
1.15 | 1000 |
1.10 | 1250 |
1.07 | 1600 |
1.05 | 2000 |
1.05 | 2500 |
1.04 | 3150 |
1.06 | 4000 |
1.05 | 5000 |